Description
| Working weight of complete machine | 2028.25 lbs |
| Bucket capacity | 1.06ft³ |
| Walking speed low/high | 0-1.12 mph |
| Climbing ability | 15% |
| A Maximum excavation height | 100.79 in |
| B Maximum unloading height | 70.87 in |
| C Maximum excavation depth | 66.65 in |
| E Maximum excavation radius | 120.47 in |
| Bulldozer shovel width/height | 35.71/7.87 in |
| Motor | RATO 420 |
| Maximum power | 11.4 hp |
| Theoretical fuel consumption | 0.13-0.32 gal/h |
| Rated set pressure of main pump | 3625.94 psi |
| Maximum flow of main pump | 5.71 gal/min |
| Multiple valve | 4 Mechanical+4 Hydraulically Controlled |









Reviews
There are no reviews yet.