Description

| Engine | |
| Model | 3TNV88 |
| Type | 3-Cylinder Direct Injection Engine |
| Displacement (L) | 1.642 |
| Rated power (kW/rpm) | 22.2/2400 |
| Hydraulic System | |
| Type | Variable Displacement Piston Pump |
| Rated Flow (L/min) | 96.8 |
| Digging Force | |
| Arm Crowding Force (kN) | 18.2 |
| Bucket Digging Force (kN) | 30.4 |
| Travel System | |
| Travel Speed (km/h) | 2.4-4.4 |
| Traction Force (kN) | – |
| Gradeability | 30° |
| Swing System | |
| Max. Swing Speed (r/min) | 0-9 |
| Brake Type | Mechanical Brake |
| Machine Specifications | |
| Operating Weight (kg) | 3800 |
| Ground Pressure (kPa) | 32 |
| Bucket | |
| Bucket Capacity (m³) | 0.12 |
| Fluid Capacities | |
| Fuel Tank Capacity (L) | 50 |
| Cooling System Capacity (L) | 7 |
| Engine Oil Capacity (L) | 6.7 |
| Hydraulic Tank/System Capacity (L) | 40/40 |
| Dimensions | |
| Overall Length (mm) | 4880 |
| Ground Contact Length (Transport) (mm) | 3360 |
| Overall Height (to Boom Top) (mm) | 1880 |
| Overall Width (mm) | 1740 |
| Overall Height (to Cab Top) (mm) | 2550 |
| Counterweight Ground Clearance (mm) | 595 |
| Minimum Ground Clearance (mm) | 295 |
| Tail Swing Radius (mm) | 860 |
| Track Length (mm) | 2155 |
| Track Gauge (mm) | 1440 |
| Track Width (mm) | 1740 |
| Standard Shoe Width (mm) | 300 |
| Swing Frame Width (mm) | 1550 |
| Distance from Swing Center to Rear End (mm) | 860 |
| Working Range | |
| Max. Digging Height (mm) | 4910 |
| Max. Dumping Height (mm) | 3545 |
| Max. Digging Depth (mm) | 3075 |
| Max. Vertical Digging Depth (mm) | 2640 |
| Max. Digging Reach (mm) | 5500 |
| Max. Ground-Level Digging Reach (mm) | 5345 |
| Max. Dozer Blade Lift Height (mm) | 375 |
| Max. Dozer Blade Cutting Depth (mm) | 370 |
| Boom Left Swing Travel (mm) | 550 |
| Boom Right Swing Travel (mm) | 800 |








Reviews
There are no reviews yet.